Monday, February 25, 2008

Here are some interesting marathon statistics compiled from the year 2007 in the United States:

Largest Marathons in 2007 (by finishers): NYC (38,557), Chicago (25,523), Honolulu (20,850), Marine Corps (20,622), Boston (20,348), LA (20,016)

Total Number Of Marathons: 350, up from 340 in 2006
Total Number of Marathon Finishers: approximately 407,000, up from 397,000 in 2006
Average Overall Finish Time: Men: 4:29:52 | Women: 4:59:28 | Both Combined: 4:41:33
Average Age of Marathon Finishers: 38.9
Fastest Age Groups: Men: M40-44 (4:21:00) | Women: F35-39 (4:51:30)
Largest Age Groups:Men:40-44 | Women: F25-29
Fastest Overall M/F Time in 2007: Ryan Hall (2:09:02 - USA Olympic Trials) | Female - Deena Kastor (2:35:09 - Boston)

Percentage of Finish Times:
2:09:02-2:29:59 - 603 people (Male: 594 | Female: 9) (0.2% of Total USA Marathon Finishers)
2:30:00-2:59:59 - 6,326 people (Male: 5,778 | Female: 548) (2.3% of Total USA Marathon Finishers)
3:00:00-3:29:59 - 32,803 people (Male: 27,958 | Female: 4,845) (11.4% of Total USA Marathon Finishers)
3:30:00-3:59:59 - 76,900 people (Male: 54,286 | Female: 22,614) (22.1 of Total USA Marathon Finishers)
4:00:00-4:29:59 - 84,755 people (Male: 52,259 | Female: 32,496) (21.2 of Total USA Marathon Finishers)
4:30:00-4:59:59 - 75,920 people (Male: 42,951 | Female: 32,969) (17.5 of Total USA Marathon Finishers)
5:00:00-5:29:59 - 50,789 people (Male: 26,754 | Female: 24,035) (10.9 of Total USA Marathon Finishers)
5:30:00-5:59:59 - 34,383 people (Male: 16,813 | Female: 17,570) (6.8 of Total USA Marathon Finishers)
6:00:00-6:29:59 - 17,804 people (Male: 7.992 | Female: 9,812) (3.2 of Total USA Marathon Finishers)
6:30:00-6:59:59 - 11,473 people (Male: 4,603 | Female: 6,870) (1.9 of Total USA Marathon Finishers)
7:00:00-7:29:59 - 5,903 people (Male: 2,208 | Female: 3,695) (0.9 of Total USA Marathon Finishers)
7:30:00-7:59:59 - 3,525 people (Male: 1,424 | Female: 2,101) (0.3 of Total USA Marathon Finishers)

***the above was taken from a post by "travelogger" off of the LJ "runners" community***

No comments: